テキサスホールデム9人用のスターティングハンド表を示します。
UTG、UTG+1(アーリーポジション)
AA | AKs | AQs | AJs | ATs | A9s | A8s | A7s | A6s | A5s | A4s | A3s | A2s |
AKo | KK | KQs | KJs | KTs | K9s | K8s | K7s | K6s | K5s | K4s | K3s | K2s |
AQo | KQo | QJs | QTs | Q9s | Q8s | Q7s | Q6s | Q5s | Q4s | Q3s | Q2s | |
AJo | KJo | QJo | JJ | JTs | J9s | J8s | J7s | J6s | J5s | J4s | J3s | J2s |
ATo | KTo | QTo | JTo | TT | T9s | T8s | T7s | T6s | T5s | T4s | T3s | T2s |
A9o | K9o | Q9o | J9o | T9o | 99 | 98s | 97s | 96s | 95s | 94s | 93s | 92s |
A8o | K8o | Q8o | J8o | T8o | 98o | 88 | 87s | 86s | 85s | 84s | 83s | 82s |
A7o | K7o | Q7o | J7o | T7o | 97o | 87o | 77 | 76s | 75s | 74s | 73s | 72s |
A6o | K6o | Q6o | J6o | T6o | 96o | 86o | 76o | 66 | 65s | 64s | 63s | 62s |
A5o | K5o | Q5o | J5o | T5o | 95o | 85o | 75o | 65o | 55 | 54s | 53s | 52s |
A4o | K4o | Q4o | J4o | T4o | 94o | 84o | 74o | 64o | 54o | 44 | 43s | 42s |
A3o | K3o | Q3o | J3o | T3o | 93o | 83o | 73o | 63o | 53o | 43o | 33 | 32s |
A2o | K2o | Q2o | J2o | T2o | 92o | 82o | 72o | 62o | 52o | 42o | 32 | 22 |
MID、MID+1、MID+2(ミドルポジション)
AA | AKs | AQs | AJs | ATs | A9s | A8s | A7s | A6s | A5s | A4s | A3s | A2s |
AKo | KK | KQs | KJs | KTs | K9s | K8s | K7s | K6s | K5s | K4s | K3s | K2s |
AQo | KQo | QJs | QTs | Q9s | Q8s | Q7s | Q6s | Q5s | Q4s | Q3s | Q2s | |
AJo | KJo | QJo | JJ | JTs | J9s | J8s | J7s | J6s | J5s | J4s | J3s | J2s |
ATo | KTo | QTo | JTo | TT | T9s | T8s | T7s | T6s | T5s | T4s | T3s | T2s |
A9o | K9o | Q9o | J9o | T9o | 99 | 98s | 97s | 96s | 95s | 94s | 93s | 92s |
A8o | K8o | Q8o | J8o | T8o | 98o | 88 | 87s | 86s | 85s | 84s | 83s | 82s |
A7o | K7o | Q7o | J7o | T7o | 97o | 87o | 77 | 76s | 75s | 74s | 73s | 72s |
A6o | K6o | Q6o | J6o | T6o | 96o | 86o | 76o | 66 | 65s | 64s | 63s | 62s |
A5o | K5o | Q5o | J5o | T5o | 95o | 85o | 75o | 65o | 55 | 54s | 53s | 52s |
A4o | K4o | Q4o | J4o | T4o | 94o | 84o | 74o | 64o | 54o | 44 | 43s | 42s |
A3o | K3o | Q3o | J3o | T3o | 93o | 83o | 73o | 63o | 53o | 43o | 33 | 32s |
A2o | K2o | Q2o | J2o | T2o | 92o | 82o | 72o | 62o | 52o | 42o | 32 | 22 |
HJ、CO(レイトポジション)
AA | AKs | AQs | AJs | ATs | A9s | A8s | A7s | A6s | A5s | A4s | A3s | A2s |
AKo | KK | KQs | KJs | KTs | K9s | K8s | K7s | K6s | K5s | K4s | K3s | K2s |
AQo | KQo | QJs | QTs | Q9s | Q8s | Q7s | Q6s | Q5s | Q4s | Q3s | Q2s | |
AJo | KJo | QJo | JJ | JTs | J9s | J8s | J7s | J6s | J5s | J4s | J3s | J2s |
ATo | KTo | QTo | JTo | TT | T9s | T8s | T7s | T6s | T5s | T4s | T3s | T2s |
A9o | K9o | Q9o | J9o | T9o | 99 | 98s | 97s | 96s | 95s | 94s | 93s | 92s |
A8o | K8o | Q8o | J8o | T8o | 98o | 88 | 87s | 86s | 85s | 84s | 83s | 82s |
A7o | K7o | Q7o | J7o | T7o | 97o | 87o | 77 | 76s | 75s | 74s | 73s | 72s |
A6o | K6o | Q6o | J6o | T6o | 96o | 86o | 76o | 66 | 65s | 64s | 63s | 62s |
A5o | K5o | Q5o | J5o | T5o | 95o | 85o | 75o | 65o | 55 | 54s | 53s | 52s |
A4o | K4o | Q4o | J4o | T4o | 94o | 84o | 74o | 64o | 54o | 44 | 43s | 42s |
A3o | K3o | Q3o | J3o | T3o | 93o | 83o | 73o | 63o | 53o | 43o | 33 | 32s |
A2o | K2o | Q2o | J2o | T2o | 92o | 82o | 72o | 62o | 52o | 42o | 32 | 22 |
BTN(ディーラー)
AA | AKs | AQs | AJs | ATs | A9s | A8s | A7s | A6s | A5s | A4s | A3s | A2s |
AKo | KK | KQs | KJs | KTs | K9s | K8s | K7s | K6s | K5s | K4s | K3s | K2s |
AQo | KQo | QJs | QTs | Q9s | Q8s | Q7s | Q6s | Q5s | Q4s | Q3s | Q2s | |
AJo | KJo | QJo | JJ | JTs | J9s | J8s | J7s | J6s | J5s | J4s | J3s | J2s |
ATo | KTo | QTo | JTo | TT | T9s | T8s | T7s | T6s | T5s | T4s | T3s | T2s |
A9o | K9o | Q9o | J9o | T9o | 99 | 98s | 97s | 96s | 95s | 94s | 93s | 92s |
A8o | K8o | Q8o | J8o | T8o | 98o | 88 | 87s | 86s | 85s | 84s | 83s | 82s |
A7o | K7o | Q7o | J7o | T7o | 97o | 87o | 77 | 76s | 75s | 74s | 73s | 72s |
A6o | K6o | Q6o | J6o | T6o | 96o | 86o | 76o | 66 | 65s | 64s | 63s | 62s |
A5o | K5o | Q5o | J5o | T5o | 95o | 85o | 75o | 65o | 55 | 54s | 53s | 52s |
A4o | K4o | Q4o | J4o | T4o | 94o | 84o | 74o | 64o | 54o | 44 | 43s | 42s |
A3o | K3o | Q3o | J3o | T3o | 93o | 83o | 73o | 63o | 53o | 43o | 33 | 32s |
A2o | K2o | Q2o | J2o | T2o | 92o | 82o | 72o | 62o | 52o | 42o | 32 | 22 |
テキサスホールデム6人用のタイトアグレッシブのスターティングハンド表を示します。
UTG(アンダーザガン)
AA | AKs | AQs | AJs | ATs | A9s | A8s | A7s | A6s | A5s | A4s | A3s | A2s |
AKo | KK | KQs | KJs | KTs | K9s | K8s | K7s | K6s | K5s | K4s | K3s | K2s |
AQo | KQo | QJs | QTs | Q9s | Q8s | Q7s | Q6s | Q5s | Q4s | Q3s | Q2s | |
AJo | KJo | QJo | JJ | JTs | J9s | J8s | J7s | J6s | J5s | J4s | J3s | J2s |
ATo | KTo | QTo | JTo | TT | T9s | T8s | T7s | T6s | T5s | T4s | T3s | T2s |
A9o | K9o | Q9o | J9o | T9o | 99 | 98s | 97s | 96s | 95s | 94s | 93s | 92s |
A8o | K8o | Q8o | J8o | T8o | 98o | 88 | 87s | 86s | 85s | 84s | 83s | 82s |
A7o | K7o | Q7o | J7o | T7o | 97o | 87o | 77 | 76s | 75s | 74s | 73s | 72s |
A6o | K6o | Q6o | J6o | T6o | 96o | 86o | 76o | 66 | 65s | 64s | 63s | 62s |
A5o | K5o | Q5o | J5o | T5o | 95o | 85o | 75o | 65o | 55 | 54s | 53s | 52s |
A4o | K4o | Q4o | J4o | T4o | 94o | 84o | 74o | 64o | 54o | 44 | 43s | 42s |
A3o | K3o | Q3o | J3o | T3o | 93o | 83o | 73o | 63o | 53o | 43o | 33 | 32s |
A2o | K2o | Q2o | J2o | T2o | 92o | 82o | 72o | 62o | 52o | 42o | 32 | 22 |
MIDDLE(ミドル)
AA | AKs | AQs | AJs | ATs | A9s | A8s | A7s | A6s | A5s | A4s | A3s | A2s |
AKo | KK | KQs | KJs | KTs | K9s | K8s | K7s | K6s | K5s | K4s | K3s | K2s |
AQo | KQo | QJs | QTs | Q9s | Q8s | Q7s | Q6s | Q5s | Q4s | Q3s | Q2s | |
AJo | KJo | QJo | JJ | JTs | J9s | J8s | J7s | J6s | J5s | J4s | J3s | J2s |
ATo | KTo | QTo | JTo | TT | T9s | T8s | T7s | T6s | T5s | T4s | T3s | T2s |
A9o | K9o | Q9o | J9o | T9o | 99 | 98s | 97s | 96s | 95s | 94s | 93s | 92s |
A8o | K8o | Q8o | J8o | T8o | 98o | 88 | 87s | 86s | 85s | 84s | 83s | 82s |
A7o | K7o | Q7o | J7o | T7o | 97o | 87o | 77 | 76s | 75s | 74s | 73s | 72s |
A6o | K6o | Q6o | J6o | T6o | 96o | 86o | 76o | 66 | 65s | 64s | 63s | 62s |
A5o | K5o | Q5o | J5o | T5o | 95o | 85o | 75o | 65o | 55 | 54s | 53s | 52s |
A4o | K4o | Q4o | J4o | T4o | 94o | 84o | 74o | 64o | 54o | 44 | 43s | 42s |
A3o | K3o | Q3o | J3o | T3o | 93o | 83o | 73o | 63o | 53o | 43o | 33 | 32s |
A2o | K2o | Q2o | J2o | T2o | 92o | 82o | 72o | 62o | 52o | 42o | 32 | 22 |
CO(カットオフ)
AA | AKs | AQs | AJs | ATs | A9s | A8s | A7s | A6s | A5s | A4s | A3s | A2s |
AKo | KK | KQs | KJs | KTs | K9s | K8s | K7s | K6s | K5s | K4s | K3s | K2s |
AQo | KQo | QJs | QTs | Q9s | Q8s | Q7s | Q6s | Q5s | Q4s | Q3s | Q2s | |
AJo | KJo | QJo | JJ | JTs | J9s | J8s | J7s | J6s | J5s | J4s | J3s | J2s |
ATo | KTo | QTo | JTo | TT | T9s | T8s | T7s | T6s | T5s | T4s | T3s | T2s |
A9o | K9o | Q9o | J9o | T9o | 99 | 98s | 97s | 96s | 95s | 94s | 93s | 92s |
A8o | K8o | Q8o | J8o | T8o | 98o | 88 | 87s | 86s | 85s | 84s | 83s | 82s |
A7o | K7o | Q7o | J7o | T7o | 97o | 87o | 77 | 76s | 75s | 74s | 73s | 72s |
A6o | K6o | Q6o | J6o | T6o | 96o | 86o | 76o | 66 | 65s | 64s | 63s | 62s |
A5o | K5o | Q5o | J5o | T5o | 95o | 85o | 75o | 65o | 55 | 54s | 53s | 52s |
A4o | K4o | Q4o | J4o | T4o | 94o | 84o | 74o | 64o | 54o | 44 | 43s | 42s |
A3o | K3o | Q3o | J3o | T3o | 93o | 83o | 73o | 63o | 53o | 43o | 33 | 32s |
A2o | K2o | Q2o | J2o | T2o | 92o | 82o | 72o | 62o | 52o | 42o | 32 | 22 |
BTN(ボタン)
AA | AKs | AQs | AJs | ATs | A9s | A8s | A7s | A6s | A5s | A4s | A3s | A2s |
AKo | KK | KQs | KJs | KTs | K9s | K8s | K7s | K6s | K5s | K4s | K3s | K2s |
AQo | KQo | QJs | QTs | Q9s | Q8s | Q7s | Q6s | Q5s | Q4s | Q3s | Q2s | |
AJo | KJo | QJo | JJ | JTs | J9s | J8s | J7s | J6s | J5s | J4s | J3s | J2s |
ATo | KTo | QTo | JTo | TT | T9s | T8s | T7s | T6s | T5s | T4s | T3s | T2s |
A9o | K9o | Q9o | J9o | T9o | 99 | 98s | 97s | 96s | 95s | 94s | 93s | 92s |
A8o | K8o | Q8o | J8o | T8o | 98o | 88 | 87s | 86s | 85s | 84s | 83s | 82s |
A7o | K7o | Q7o | J7o | T7o | 97o | 87o | 77 | 76s | 75s | 74s | 73s | 72s |
A6o | K6o | Q6o | J6o | T6o | 96o | 86o | 76o | 66 | 65s | 64s | 63s | 62s |
A5o | K5o | Q5o | J5o | T5o | 95o | 85o | 75o | 65o | 55 | 54s | 53s | 52s |
A4o | K4o | Q4o | J4o | T4o | 94o | 84o | 74o | 64o | 54o | 44 | 43s | 42s |
A3o | K3o | Q3o | J3o | T3o | 93o | 83o | 73o | 63o | 53o | 43o | 33 | 32s |
A2o | K2o | Q2o | J2o | T2o | 92o | 82o | 72o | 62o | 52o | 42o | 32 | 22 |
SB(スモールブラインド)、BB(ビッグブラインド)
AA | AKs | AQs | AJs | ATs | A9s | A8s | A7s | A6s | A5s | A4s | A3s | A2s |
AKo | KK | KQs | KJs | KTs | K9s | K8s | K7s | K6s | K5s | K4s | K3s | K2s |
AQo | KQo | QJs | QTs | Q9s | Q8s | Q7s | Q6s | Q5s | Q4s | Q3s | Q2s | |
AJo | KJo | QJo | JJ | JTs | J9s | J8s | J7s | J6s | J5s | J4s | J3s | J2s |
ATo | KTo | QTo | JTo | TT | T9s | T8s | T7s | T6s | T5s | T4s | T3s | T2s |
A9o | K9o | Q9o | J9o | T9o | 99 | 98s | 97s | 96s | 95s | 94s | 93s | 92s |
A8o | K8o | Q8o | J8o | T8o | 98o | 88 | 87s | 86s | 85s | 84s | 83s | 82s |
A7o | K7o | Q7o | J7o | T7o | 97o | 87o | 77 | 76s | 75s | 74s | 73s | 72s |
A6o | K6o | Q6o | J6o | T6o | 96o | 86o | 76o | 66 | 65s | 64s | 63s | 62s |
A5o | K5o | Q5o | J5o | T5o | 95o | 85o | 75o | 65o | 55 | 54s | 53s | 52s |
A4o | K4o | Q4o | J4o | T4o | 94o | 84o | 74o | 64o | 54o | 44 | 43s | 42s |
A3o | K3o | Q3o | J3o | T3o | 93o | 83o | 73o | 63o | 53o | 43o | 33 | 32s |
A2o | K2o | Q2o | J2o | T2o | 92o | 82o | 72o | 62o | 52o | 42o | 32 | 22 |
青色:全部参加してもよいハンド
緑色:参加しても悪くないハンド
桃色:たまに参加するハンド(場がタイトな時など)
S:スーツ
O:オフスーツ
標準的なプリフロップレンジ
A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
A | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 20 | 20 |
K | 5 | 5 | 10 | 10 | 10 | 15 | 20 | 20 | 25 | 25 | 30 | 30 | 35 |
Q | 5 | 10 | 5 | 10 | 15 | 20 | 25 | 35 | 35 | 35 | 40 | 45 | 45 |
J | 10 | 15 | 20 | 5 | 15 | 20 | 25 | 35 | 45 | 45 | 50 | 55 | 55 |
T | 15 | 20 | 25 | 25 | 5 | 20 | 25 | 35 | 45 | 55 | 55 | 60 | 65 |
9 | 20 | 30 | 35 | 40 | 40 | 5 | 25 | 35 | 45 | 50 | 60 | 65 | 70 |
8 | 25 | 40 | 50 | 50 | 50 | 50 | 10 | 35 | 45 | 50 | 65 | 75 | 75 |
7 | 30 | 45 | 55 | 60 | 65 | 60 | 55 | 10 | 40 | 45 | 60 | 70 | 80 |
6 | 35 | 45 | 60 | 70 | 75 | 70 | 65 | 65 | 15 | 45 | 55 | 65 | 80 |
5 | 30 | 45 | 65 | 75 | 85 | 80 | 80 | 75 | 75 | 20 | 50 | 60 | 70 |
4 | 30 | 55 | 70 | 80 | 85 | 90 | 90 | 90 | 85 | 80 | 25 | 65 | 75 |
3 | 35 | 55 | 70 | 85 | 90 | 95 | 100 | 95 | 95 | 85 | 90 | 30 | 80 |
2 | 40 | 60 | 75 | 85 | 90 | 95 | 100 | 100 | 100 | 95 | 100 | 100 | 40 |
対角線を境に右上側がスーテッドハンド、左下側がオフスーツハンドで単位は%。
例えば8、7スーテッドならハンドランク上位から35%のレンジに入っているということ。